<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Small Business Marketing &#187; ROI</title>
	<atom:link href="http://advangel.com/blog/category/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://advangel.com/blog</link>
	<description>integrated ◘ interactive ◘ search ◘ local ◘ social media ◘ seo ◘ crowdsourcing</description>
	<lastBuildDate>Tue, 01 Sep 2009 19:47:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advangel Marketing Blog</title>
		<link>http://advangel.com/blog/advangel-marketing-blog/</link>
		<comments>http://advangel.com/blog/advangel-marketing-blog/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:54:40 +0000</pubDate>
		<dc:creator>Travis Wright</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paid Search / PPC]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://advangel.com/blog/?p=1</guid>
		<description><![CDATA[Alright, we&#8217;ve decided to take it to the streets, so from henceforth, we will be blogging at least once a week.
We have been so busy on client sites and marketing that sometimes you are unable to make time for your own blog.  But this changes now!
Look forward to great content and new research data.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fadvangel.com%2Fblog%2Fadvangel-marketing-blog%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fadvangel.com%2Fblog%2Fadvangel-marketing-blog%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-6" title="twitteravatar" src="http://advangel.com/blog/wp-content/uploads/2009/08/twitteravatar.jpg" alt="twitteravatar" width="198" height="199" />Alright, we&#8217;ve decided to take it to the streets, so from henceforth, we will be blogging at least once a week.</p>
<p>We have been so busy on client sites and marketing that sometimes you are unable to make time for your own blog.  But this changes now!</p>
<p>Look forward to great content and new research data.</p>
]]></content:encoded>
			<wfw:commentRss>http://advangel.com/blog/advangel-marketing-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing ROI Calculator</title>
		<link>http://advangel.com/blog/marketing-roi-calculator/</link>
		<comments>http://advangel.com/blog/marketing-roi-calculator/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 07:29:36 +0000</pubDate>
		<dc:creator>Travis Wright</dc:creator>
				<category><![CDATA[ROI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://advangel.com/blog/?p=26</guid>
		<description><![CDATA[Need a way to figure out what the ROI on your marketing dollars are?  Use this calculator to determine the marketing ROI (Return on Investment) for any direct mail      or e-mail campaign. Just enter your program costs and projected program results under Input and click Calculate to instantly calculate the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fadvangel.com%2Fblog%2Fmarketing-roi-calculator%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fadvangel.com%2Fblog%2Fmarketing-roi-calculator%2F" height="61" width="51" /></a></div><p>Need a way to figure out what the ROI on your marketing dollars are?  Use this <a href="http://www.marketingtoday.com/tools/roi_calculator.htm">calculator</a> to determine the marketing ROI (Return on Investment) for any direct mail      or e-mail campaign. Just enter your program costs and projected program results under <strong>Input</strong> and click <strong>Calculate</strong> to instantly calculate the estimated ROI and other pertinent details like cost per piece, cost per new customer, and more. Use this tool to test different sets of assumptions to see how your program results might vary with different response rates and different conversion rates.<br />
Check it out:  <a href="http://www.marketingtoday.com/tools/roi_calculator.htm">ROI Marketing Calculator</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f3f3a074-8d45-4840-b67a-fa75b23a1cf5/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=f3f3a074-8d45-4840-b67a-fa75b23a1cf5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://advangel.com/blog/marketing-roi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
