<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Small Business Marketing &#187; Uncategorized</title>
	<atom:link href="http://advangel.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://advangel.com/blog</link>
	<description>integrated ◘ interactive ◘ search ◘ local ◘ social media ◘ seo ◘ crowdsourcing</description>
	<lastBuildDate>Tue, 01 Sep 2009 19:47:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developing a Social Media Strategy in 7 Steps</title>
		<link>http://advangel.com/blog/developing-a-social-media-strategy-in-7-steps/</link>
		<comments>http://advangel.com/blog/developing-a-social-media-strategy-in-7-steps/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:22:42 +0000</pubDate>
		<dc:creator>Travis Wright</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://advangel.com/blog/?p=21</guid>
		<description><![CDATA[This is a recent Slideshare presentation that I discovered by Jason Baer that he created for the Social Media Club of Arizona.  It has some very interesting stats and thought lines to consider.  If you have a few, I recommend checking it out.
Developing a Social Media Strategy in 7 Steps
View more presentations from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fadvangel.com%2Fblog%2Fdeveloping-a-social-media-strategy-in-7-steps%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fadvangel.com%2Fblog%2Fdeveloping-a-social-media-strategy-in-7-steps%2F" height="61" width="51" /></a></div><p>This is a recent Slideshare presentation that I discovered by Jason Baer that he created for the Social Media Club of Arizona.  It has some very interesting stats and thought lines to consider.  If you have a few, I recommend checking it out.</p>
<div style="width:425px;text-align:left" id="__ss_1870079"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/jaybaer/developing-a-social-media-strategy-in-7-steps" title="Developing a Social Media Strategy in 7 Steps">Developing a Social Media Strategy in 7 Steps</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediaazsocialmediastrategy-090816193834-phpapp02&#038;stripped_title=developing-a-social-media-strategy-in-7-steps" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediaazsocialmediastrategy-090816193834-phpapp02&#038;stripped_title=developing-a-social-media-strategy-in-7-steps" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/jaybaer">Jason Baer</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://advangel.com/blog/developing-a-social-media-strategy-in-7-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Yellow Pages SEO Rankings Report 2009</title>
		<link>http://advangel.com/blog/internet-yellow-pages-seo-rankings-report-2009/</link>
		<comments>http://advangel.com/blog/internet-yellow-pages-seo-rankings-report-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:01:16 +0000</pubDate>
		<dc:creator>Travis Wright</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advangel.com/blog/?p=16</guid>
		<description><![CDATA[National IYPs (Internet Yellow Pages) have long been amongst the biggest benefactors of organic search engine traffic.  The typical IYP has north of 15MM business listings.  Add category pages, city pages, reviews, maps, etc and you are easily looking at a 50MM+ page site with a huge amount of high value &#038; high [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fadvangel.com%2Fblog%2Finternet-yellow-pages-seo-rankings-report-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fadvangel.com%2Fblog%2Finternet-yellow-pages-seo-rankings-report-2009%2F" height="61" width="51" /></a></div><p><img src="http://advangel.com/blog/wp-content/uploads/2009/08/yellowpages706959-300x199.jpg" alt="yellowpages706959" title="yellowpages706959" width="300" height="199" class="alignleft size-medium wp-image-17" />National IYPs (Internet Yellow Pages) have long been amongst the biggest benefactors of organic search engine traffic.  The typical IYP has north of 15MM business listings.  Add category pages, city pages, reviews, maps, etc and you are easily looking at a 50MM+ page site with a huge amount of high value &#038; high volume keyword targets.  Many IYPs even use their Google rankings as part of their sales pitch.  </p>
<p>SEO Andrew Shotland got an email from one asking him to advertise and take advantage of their rankings, it got him thinking about which IYPs are the best at SEO, and thus the IYP SEO Rankings report was born.</p>
<p>This is a resource worth checking out&#8230; Local Search is the key to success for most small business owners.  Take advantage of the right IYP directories.</p>
<p><a href="http://www.localseoguide.com/iyp-seo-rankings-report-2009/">IYP SEO Rankings Report 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advangel.com/blog/internet-yellow-pages-seo-rankings-report-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing ROI Calculator</title>
		<link>http://advangel.com/blog/marketing-roi-calculator/</link>
		<comments>http://advangel.com/blog/marketing-roi-calculator/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 07:29:36 +0000</pubDate>
		<dc:creator>Travis Wright</dc:creator>
				<category><![CDATA[ROI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://advangel.com/blog/?p=26</guid>
		<description><![CDATA[Need a way to figure out what the ROI on your marketing dollars are?  Use this calculator to determine the marketing ROI (Return on Investment) for any direct mail      or e-mail campaign. Just enter your program costs and projected program results under Input and click Calculate to instantly calculate the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fadvangel.com%2Fblog%2Fmarketing-roi-calculator%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fadvangel.com%2Fblog%2Fmarketing-roi-calculator%2F" height="61" width="51" /></a></div><p>Need a way to figure out what the ROI on your marketing dollars are?  Use this <a href="http://www.marketingtoday.com/tools/roi_calculator.htm">calculator</a> to determine the marketing ROI (Return on Investment) for any direct mail      or e-mail campaign. Just enter your program costs and projected program results under <strong>Input</strong> and click <strong>Calculate</strong> to instantly calculate the estimated ROI and other pertinent details like cost per piece, cost per new customer, and more. Use this tool to test different sets of assumptions to see how your program results might vary with different response rates and different conversion rates.<br />
Check it out:  <a href="http://www.marketingtoday.com/tools/roi_calculator.htm">ROI Marketing Calculator</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f3f3a074-8d45-4840-b67a-fa75b23a1cf5/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=f3f3a074-8d45-4840-b67a-fa75b23a1cf5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://advangel.com/blog/marketing-roi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
